MAMLAKA YA MAJI ZANZIBAR
15 Idriss Abdulwakil Road, |
![]() |
7 Barabara ya ZAWA, |
Date 4/11/2024
Analysis requested by (Client): KENDWA ROCK
Date received at the Laboratory 1/11/2024 Water sources: FROM CONDENSATION - III. Place: KENDWA Purpose: DOMESTIC USES
MODEL: AWH LOBBY-250
Physical & chemical parameter | Unit | Tanzania Bureau of Standard | Result | Remarks |
---|---|---|---|---|
Turbidity | NTU | 25 | 0.53 | Satisfy |
pH | TCU | 6.5 - 8.5 | 7.35 | Satisfy |
Colour | TCU | N.m | None | Satisfy |
Electrical Conductivity | µS/cm | 2500 | 5.5 | Satisfy |
Total Dissolved Solids | mg/L | 1500 | 2.8 | Satisfy |
Odour | TON | n.m | None | Satisfy |
Taste | No Offensive | None | Satisfy | |
Temperature | °C | 28.9 | Satisfy | |
Salinity | ppt | 0.00 | Satisfy | |
Iron | mg/L | 0.3 | 0.02 | Satisfy |
Phosphate | mg/L | 2.2 | 0.57 | Satisfy |
Nitrite | mg/L | 0.9 | 0.005 | Satisfy |
Manganese | mg/L | 0.1 | 0.007 | Satisfy |
Hardness | mg/L as CaCO3 | 600 | 5 | Satisfy |
Calcium | mg/L | 150 | 0.4 | Satisfy |
Magnesium | mg/L | 100 | 0.48 | Satisfy |
Chloride | mg/L | 250 | 7.09 | Satisfy |
Sulphate | mg/L | 600 | 0 | Satisfy |
Fluoride | mg/L | 1.5 | 0.00 | Satisfy |
BACTERIOLOGICAL PARAMETERS | Count / 100ml | Count/100 ml | Remarks | |
---|---|---|---|---|
Total Coliform | NIL | NIL | NIL | Satisfy |
Fecal Coliform | NIL | NIL | NIL | Satisfy |
n.m = Not Mentioned, BH = Bore hole
RECOMMENDATION:
According to the results obtained from the product of the application of AWH technology manufacture by “Lobby Water from Air, FZCO.,” model LOBBY-250 placed in the facilities of our exclusive distributor in Zanzibar: KENDWA ROCKS RESORT ZANZIBAR. The results show that the water from the air produced by our technology exceeds the quality parameters for water consumption required by the health and food authorities of Zanzibar/Tanzania, which proves that through the use of our sustainable technology, high quality water from air can be generated that can provide extensive benefits to the health of consumers, while respecting the environment.
Head of labboratory/25110034484
Date: 4/11/2024